Roundnet history has been written!
After having played over 200 games between 52 teams, on 16 Nets, all on 1 lawn, in one long day, we proudly crowned our very first swiss roundnet champions:
Cat Open: RCB Spikeleeks (Carlo Engel + Luc Moor)
Cat Women: RCB Kalibri (Anna Lea Schindler + Carole Gassner)
Congratulation once again, we are so very proud of you! Thanks for being such inspiring players that didn’t just win the tournament, but also had a big part in organizing it, and lastly, on game-day, didn’t just keep up with their staff duties but made sure that everyone enjoyed the day as part of our swiss roundnet community.
A warm congrats also to all other participants that travelled from over 9 Cantons to our capital city to compete in the biggest roundnet tournament in Switzerland yet. You all played a lot of thrilling matches under the burning sun, battling for every single point without loosing the mindset of fair play and companionship.
Thanks for the good vibes during the whole day, no matter if you were from Neuenhof with your biiiig drum (and biiiiggg party mentality), Messen with their Purple shirts and colorful sunglasses (love your shirts, do you guys have a merch shop?), Basel for showing the rest of Switzerland what girlpower means (their club was solely founded and led by women), Schaffhausen for suprising all of us (their best team finished 6th in cat open), Luzern for teaching us to spell your name correctly (it’s Lozärn with an o at the beginning, and a smile at the end), Zürich for shouting Zürich a couple of times (loudly…), Lausanne for adding some coolness and shade (loved your laid back attitude and without your tents everybody would have got sunburned), and St. Gallen for being there even though your not part of the association yet (YET in capital letters). Last but not least thank you Roundnet Club Bern for playing such a big role not only in the organization of the tournament but also in the development of the sport and our community in Switzerland. Thanks for taking on the role as pioneer and letting the other clubs develop in your “wind shadow”, thanks for sharing your expertise in training, carrying out tournaments, and also for letting us use so much of your gear during the swiss champs, but mostly for being such a big role model in building and also carrying about all members of all the clubs in our community. Congrats to the success of your teams in the first Swiss Roundnet Championships (9 of the 20 Best teams in Switzerland are teams from RCB). But have a look yourself, here’s the ranking:
Cat. Women
1 | RCB Kalibri | Anna Lea Schindler | Carole Gassner |
2 | RCB We Match! | Hannah Meier | Svenja Kunz |
3 | RCB Stracciatella | Livia Oechslin | Sina Reimann |
4 | Mama Moni | Ramona Caiazza | Eva Schnarwyler |
5 | Herzschlag | Lisa Fruet | Vivienne Nenz |
6 | z Füfi & z Weggli | Steffi Rieder | Laura Tschenett |
7 | The Unknowns | Nina Balzer | Flavia Rinert |
8 | Rundpingis | Alena Fritzsche | Deborah Fritzsche |
9 | Avocaditas | Maja Eres | Vanadis Schenk |
10 | Vienna calling | Chiara Németh | Noémie Bürgin |
11 | Stöckis | Nora Kunz | Noemi Heim |
12 | Die Gummibierchenbande | Laura Bugliani | Manuela Rebelo |
Cat. Open
1 | RCB Spikeleeks | Carlo Engel | Luc Moor |
2 | RCB Drü | Ramon Felix | Merlin Baumeler |
3 | RCL Lords Of The Rims | Larry Carrel | Joris Vautier |
4 | RCB Brochets | Stee Müller | David Howald |
5 | RCL American frühstuck | Morax Robin | Morax Léo |
6 | Hakuna Matata | Roman Peter | Benjamin Kahler |
7 | los lecos locos | Serafin Rieser | Elias Bieri |
8 | no pain no brot | Eric Thalmann | Daniel Loosli |
9 | Toxic Foxes SG | Micha Felix | Simon Huber |
10 | Bouncers | Yvan Kalbermatten | Melchior Steimen |
11 | Naleśniki | Maciej Malczyk | Simone Haab |
12 | GrüniGang | Franco Müller | Jonas Augsburger |
13 | pocket aces | Jonas Eigenmann | Luc Bürki |
14 | Roundnet Schaffhausen 1 | Fabian Bai | Yannik Ezekwu |
15 | RCL Grand-Biolay | Karim Zerika | Leny Curty |
16 | Flätter Wätter | Raul Terradillos | Andreas Näf |
17 | RC Messen Knights “Hitparade” | Marco Spielmann | Martin Iseli |
18 | Denkpause | Adrian Loosli | Nicolas Thalmann |
19 | Hawaiian | Timo Manhart | Robin Schwery |
20 | Urcel | Ueli Steimen | Marcel Niederberger |
21 | Kept Alive | Stéphane Vuilleumier | Luc Gurtner |
22 | Lozärner Grashüpfer | Timo Baumeler | Dimitri Kuhn |
23 | RCL Crazyspikers | Kevin Rosianu | Ismaël Meyer |
24 | Meinisberg | Joël Küpfer | Pascal Wohlmuth |
25 | Die Gebrüders | Yannick Schibli | Raphael Schibli |
26 | Fahnediebe | Lukas Böhler | David Weibel |
27 | RCN Allmendsters | Nico Cavallini | Florian Frei |
28 | Les Injouables | Dano Pezzi | Benjamin Vaucher |
29 | Herrgöttli | Luca Caduff | Benedikt Gruntz |
30 | Solid Invalid | Cédéric Rohrbach | Renato Kälin |
31 | The Niceguys | Fabian Fuchs | Flavio Hürsch |
32 | Die Unterhopften | Kevin Benz | Patrick Javet |
33 | RC Messen Knights “Rund & nett” | Olivier Knüsel | Sven Schneider |
34 | RC Messen Knights “Spickbuebe” | Yannick Schluep | Robin Scheidegger |
35 | RCL Panaché | Fanny | Frédéric |
36 | team.center | Tobias Trusch | Michael Nobs |
37 | RC Messen Knights “Netrollers” | Lukas Meister | Mario Hofer |
38 | RCL Shakalaka Boom Boom | Gönenç Bengisun | Tom Suwannamai |
39 | RC Messen Knights “Flättere Baller’s” | Simon Schluep | Kevin Stauffer |
40 | Listige Lurch | Aaron Steffen | Benno Kuhn |
Here you can find some pictures of the tournament 📸:
(still working on a solution… until then check out our social plattforms instagram, facebook)
Think you can do better than our champions (or just want to be part of the fun) ?
Here you find the next tournaments to play (#seeyouthere):
https://swissroundnet.ch/turnierkalender/
In the name of Swiss Roundnet
Raul